Here is a list of songs off of the Phantom Blue albums currently available or soon to be released. The small samples are about 60 seconds mono, sampled at 11.025 kHz in .WAV format. The large samples are 40 to 60 second clips in full stereo, sampled at 22 kHz in .WAV format. Click on the individual "Track Title" for the lyric sheet. For the full lyric sheet in MS Word DOC format, click on "Full Lyrics" under the album title. |
The New Demo EP
Phantom Blue |
||||
# | Track Title | Time | Small Sample |
Large Sample |
1 | I'm So Happy | 04:20 | 544k | 2.22M |
2 | Cookie | 03:23 | 458k | 2.69M |
3 | My Turn | 04:28 | 458k | 2.31M |
4 | Chance On You | 03:21 | 501k | 2.39M |
5 | Turnaround | 04:21 | 442k | 1.68M |
New Live CD
Phantom Blue |
||||
# | Track Title | Time | Small Sample | Large Sample |
1 | Anti-love Crunch | 03:45 | 236k | 929k |
2 | Bad Reputation | 02:49 | 321k | 1.27M |
3 | Little Man | 03:31 | 353k | 1.39M |
4 | Strange War | 04:00 | 399k | 1.58M |
5 | In The Likes Of You | 03:16 | 313k | 1.24M |
6 | Move Over | 03:57 | 330k | 1.30M |
7 | Satu Saju (Jojo's Solo) | 02:27 | 189k | 747k |
8 | Bleeding From Nowhere | 03:56 | 325k | 1.28M |
9 | Fairies Wear Boots | 04:54 | 387k | 1.53M |
10 | Violin Song | 02:04 | 219k | 867k |
11 | Going Mad | 04:11 | 290k | 1.15M |
(Gigi's Bogus Bonus Track) |
The Award winning:
Phantom Blue | ||||
# | Track Title | Time | Small Sample | Large Sample |
1 | My Brain Hurts Alot | 03:02 | 332k | 1.31M |
2 | Strange Blue Mercy | 02:53 | 319k | 1.26M |
3 | Fairies Wear Boots | 04:35 | 335k | 1.32M |
4 | Bad Dreams | 04:26 | 340k | 1.35M |
5 | Strange War | 04:06 | 263k | 1.04M |
6 | Hangin' On | 05:36 | 481k | 1.90M |
7 | Say a Little Prayer | 03:24 | 280k | 1.11M |
8 | You're Not Alone | 03:50 | 304k | 1.20M |
9 | In The Likes Of You | 03:14 | 265k | 1.05M |
10 | Mutha | 04:14 | 347k | 1.37M |
11 | Strike Me Down | 03:39 | 331k | 1.31M |
12 | Caught In The Fire | 04:13 | 330k | 1.31M |
13 | Slow Suicide | 04:11 | 327k | 1.29M |
14 | Saturday Morning Brain Damage | 02:07 | 218k | 861k |
Their Second Album
Phantom
Blue - "Built to Perform" | ||||
# | Track Title | Time | Small Sample | Large Sample |
1 | Nothing Good | 3:28 | 000k | 0.00M |
2 | Time to Run | 4:18 | 000k | 0.00M |
3 | Bad Reputation | 2:31 | 000k | 0.00M |
4 | My Misery | 3:44 | 000k | 0.00M |
5 | Little Man | 3:29 | 000k | 0.00M |
6 | Better Off Dead | 3:48 | 000k | 0.00M |
7 | Anti Love Crunch | 3:07 | 000k | 0.00M |
8 | Loved Ya To Pieces | 3:12 | 000k | 0.00M |
9 | So Easy | 3:32 | 000k | 0.00M |
10 | Lied To Me | 3:15 | 000k | 0.00M |
11 | A Little Evil | 3:05 | 000k | 0.00M |
12 | You're Free | 4:26 | 000k | 0.00M |
Promo CD
Phantom
Blue - "My Misery" | ||||
# | Track Title | Time | Small Sample | Large Sample |
1 | My Misery | 3:45 | 000k | 0.00M |
2 | My Misery (acoustic) | 2:32 | 000k | 0.00M |
3 | Strange Blue Mercy | 3:04 | 000k | 0.00M |
4 | Mutha | 4:26 | 000k | 0.00M |
Their First Album
Phantom
Blue - "Phantom Blue" | ||||
# | Track Title | Time | Small Sample | Large Sample |
1 | Going Mad | 3:24 | 000k | 0.00M |
2 | Last Shot | 3:24 | 000k | 0.00M |
3 | Why Call It Love | 4:13 | 000k | 0.00M |
4 | Frantic Zone | 3:29 | 000k | 0.00M |
5 | Slow It Down | 3:19 | 000k | 0.00M |
6 | Walking Away | 3:30 | 000k | 0.00M |
7 | Fought It Out | 2:46 | 000k | 0.00M |
8 | Never Too Late | 3:31 | 000k | 0.00M |
9 | Out Of Control | 3:29 | 000k | 0.00M |
Chicks | Sights | Rants | Here | Drivel | Shock
Clicks | Sounds | Raves | There | Ribald | Shlock
HOME